
*התמונה להמחשה בלבד
Access 2U DXG4G Gen.5
Gigabyte 2U GPU/HPC Server
מפרט טכני
| לוח אם | Dual socket Xeon Generation 4th LGA4677 Motherboard | ||||||||||||||||||||||||||
| Barebones |
| ||||||||||||||||||||||||||
| מעבד | Intel Xeon® Silver 4516Y+ Processor 24-Cores, 48 Threads. 2.2GHz. 45MB Cache. Max Turbo Core Frequency 3.7GHz. 8 Channels DDR5 4400MHz ECC Registered DRAM. 80 Lanes PCIe 5.0. | ||||||||||||||||||||||||||
| הערה | Memory modules for first CPU | ||||||||||||||||||||||||||
| זיכרון | 16GB DDR5-4800 ECC Registered. | ||||||||||||||||||||||||||
| הערה | Memory modules for secondary CPU. | ||||||||||||||||||||||||||
| זיכרון | 16GB DDR5-4800 ECC Registered. | ||||||||||||||||||||||||||
| מארז | 2U for 8 Dual Slot GPU | ||||||||||||||||||||||||||
| GPU | RTX 4500 Ada Ada Generation 24GB GDDR6 Memory: 24GB GDDR6 CUDA Cores 7680 RT Cores 60, Tensor Cores 240 Connectivity: 4x DisplayPort 1.4 | ||||||||||||||||||||||||||
| דיסק | Micron 7450 PRO 480GB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 700 MB/s. Ran. Read: 280K IOPS. Ran. Write: 40K IOPS | ||||||||||||||||||||||||||
| דיסק | Samsung PM9A3 3840GB NVMe U.2 SSD. PCIe Gen4 x4. Sequential Read: Up to 6900 MB/s, Sequential Write: Up to 4100 MB/s. Ran. Read: 1000K IOPS. Ran. Write: 180K IOPS | ||||||||||||||||||||||||||
| מערכת הפעלה | Linux 64bit | ||||||||||||||||||||||||||
| התקנה | Linux | ||||||||||||||||||||||||||
| אחריות | 3 Year On Site. N.B.D. |
מוצרים דומים

ACCESS TECHNOLOGIES073-2476500
info@accesstech.co.il
Access 2U DXG4G Gen.5<br> Gigabyte 2U GPU/HPC Server
Gigabyte 2U 4 GPU Server 2x Intel Xeon Scalable 4516Y+ CPU 480GB & 3.84TB SSD NVME Enterprise 256GB DDR5 5600 Memory 4x RTX A4500 ADA 24GB GDDR6 2x 10Gb LAN Ports 4 SATA, 4 NVME/SATA hot-swap Bays
Price: ₪90,919
Technical Spec
| COMPONENT | QTY | DESCRIPTION |
|---|---|---|
| לוח אם | 1 | Dual socket Xeon Generation 4th LGA4677 Motherboard |
| Barebones | 1 | <p> <table width="100%" border="1"> <tr> <td><b>System:</b></td> <td>Gigabyte G293-S41</b></td> </tr> <tr> <td><b>Form factor:</b></td> <td>2U</td> </tr> <tr> <td><b>Hot Swap Cage:</b></td> <td>Total of 8 Hot-swap 2.5inch drive bay. 4 x 2.5inch SATA/SAS hot-swappable HDD/SSD, 4 x 2.5" SATA/SAS/Gen4 NVMe hot-swappable HDD/SSD bays bays </td> </tr> <tr> <td><b>Power Supply:</b></td> <td>Dual 3000W 80 PLUS Titanium hot-swap power supply</td> </tr> <tr> <td><b>Chipset:</b></td> <td>Intel C741</td> </tr> <tr> <td><b>Memory:</b></td> <td>8-Channel RDIMM/LRDIMM DDR5 4400/4800 per processor. Total 24 x DIMMs. </td> </tr> <tr> <td><b>Audio:</b></td> <td>None</td> </tr> <tr> <td><b>LAN:</b></td> <td>Intel <b> 2 x 10Gb/s BASE-T LAN ports (Intel® X710-AT2) NCSI function supported. 1 x 10/100/1000 management LAN </b></td> </tr> <tr> <td><b>IPMI/Management</b></td> <td>Aspeed® AST2600 management controller. GIGABYTE Management Console (AMI MegaRAC SP-X) web interface </td> </tr> <tr> <td><b>Graphics connectors:</b> </td> <td>VGA</td> </tr> <tr> <td><b>Peripheral interfaces:</b></td> <td>2 USB 3.2 Gen. 1 ports. </td> </tr> <tr> <td><b>Expansion Slots:</b></td> <td> <b>4x PCIe x16 Gen5 Dual slot for GPUs.2 x PCIe x16 Gen5 Half-length low-profile slots</b> </td> </tr> <tr> <td><b>Rails:</b></td> <td>Included</td> </tr> </table> </p> |
| מעבד | 1 | Intel Xeon® Silver 4516Y+ Processor 24-Cores, 48 Threads. 2.2GHz. 45MB Cache. Max Turbo Core Frequency 3.7GHz. 8 Channels DDR5 4400MHz ECC Registered DRAM. 80 Lanes PCIe 5.0. |
| הערה | 1 | Memory modules for first CPU |
| זיכרון | 8 | 16GB DDR5-4800 ECC Registered. |
| הערה | 1 | Memory modules for secondary CPU. |
| זיכרון | 8 | 16GB DDR5-4800 ECC Registered. |
| מארז | 1 | 2U for 8 Dual Slot GPU |
| GPU | 4 | RTX 4500 Ada Ada Generation 24GB GDDR6 Memory: 24GB GDDR6 CUDA Cores 7680 RT Cores 60, Tensor Cores 240 Connectivity: 4x DisplayPort 1.4 |
| דיסק | 1 | Micron 7450 PRO 480GB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 700 MB/s. Ran. Read: 280K IOPS. Ran. Write: 40K IOPS |
| דיסק | 1 | Samsung PM9A3 3840GB NVMe U.2 SSD. PCIe Gen4 x4. Sequential Read: Up to 6900 MB/s, Sequential Write: Up to 4100 MB/s. Ran. Read: 1000K IOPS. Ran. Write: 180K IOPS |
| מערכת הפעלה | 1 | Linux 64bit |
| התקנה | 1 | Linux |
| אחריות | 1 | 3 Year On Site. N.B.D. |
* please check availability before you order.
* Prices in US Dollars are exclusive of VAT. Prices in NIS are inclusive of VAT ( unless specified otherwise).
* Quotation is valid for 15 days.
* Access Technologies holds the right to change the prices at any time without notice.
* Please get updated prices from Access Technologies at day of order.



