
*התמונה להמחשה בלבד
Access SXGen4_4U36B
4U Dual Socket Storage
מפרט טכני
| לוח אם |
| ||||||||||||||||||||||
| Barebones | <
| ||||||||||||||||||||||
| דיסק | Micron 7450 PRO 480GB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 700 MB/s. Ran. Read: 280K IOPS. Ran. Write: 40K IOPS | ||||||||||||||||||||||
| התקנה | Linux | ||||||||||||||||||||||
| אחריות | 3 Year On Site. N.B.D. | ||||||||||||||||||||||
| מעבד | Intel Xeon® Silver 4514Y Processor 16-Cores, 32 Threads. 2.0GHz. 30MB Cache. Max Turbo Core Frequency 3.4GHz. 8 Channels DDR5 4400MHz ECC Registered DRAM. 80 Lanes PCIe 5.0. | ||||||||||||||||||||||
| קירור למעבד | 2U Heat sink Socket LGA4677. Supported CPU TDP Up to 350W. | ||||||||||||||||||||||
| הערה | Memory modules for first CPU | ||||||||||||||||||||||
| זיכרון | 16GB DDR5-4800 ECC Registered. | ||||||||||||||||||||||
| הערה | Memory modules for secondary CPU. | ||||||||||||||||||||||
| מארז | 1U 8 (Up to 12) x 2.5inch NVMe/SATA/SAS drive bays |
מוצרים דומים

ACCESS TECHNOLOGIES073-2476500
info@accesstech.co.il
Access SXGen4_4U36B<br> 4U Dual Socket Storage
Intel Xeon Scalable 4514Y 16 Cores CPU 480GB SSD NVME Enterprise 64GB DDR5 4800 Memory 24 x 20TB SASIII HDD 2x 10Gb LAN Ports Hardware Raid Controller TrueNAS SCALE Storage Software
Price: ₪34,114
Technical Spec
| COMPONENT | QTY | DESCRIPTION |
|---|---|---|
| לוח אם | 1 | <table width="100%" border="1"> <tbody> <tr> <td><strong>Name</strong></td> <td>ADXScgen4l2TN4</td> </tr> <tr> <td><strong>Chipset</strong></td> <td>Intel C741</td> </tr> <tr> <td><strong>Memory</strong></td> <td>DDR4 Up to 4TB 3DS ECC RDIMM, DDR5-4800MHz in 16 Channels.</td> </tr> <tr> <td><strong>Onboard Disk Controller</strong></td> <td>Up to 10 SATA3 (6 Gbps) ports</td> </tr> <tr> <td><strong>Integrated LAN</strong></td> <td>Dual LAN 10GBase-T Controller</td> </tr> <tr> <td><strong>On Board Audio</strong></td> <td>x Realtek ALC888S 7.1 HD Audio port(s)Realtek ALC888S 7.1 HD Audio</td> </tr> <tr> <td><strong>Software</strong></td> <td>SPM, SUM, SSM, IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, Watchdog, SMCIPMI Tool, Trusted Platform Module (TPM), CPU thermal trip support for processor protection, Wake-on-LAN</td> </tr> <tr> <td><strong>Integrated Graphics</strong></td> <td>None</td> </tr> <tr> <td><strong>Peripheral interfaces</strong></td> <td> 4 USB 3.2 Gen.1 ports</td> </tr> <tr> <td><strong>Expansion Slots</strong></td> <td><strong>5 PCI-E 5.0 x16, 1 PCI-E 5.0 x8,</strong></td> </tr> </tbody> </table> |
| Barebones | 1 | <p><</p> <table border="1" width="100%"> <tbody> <tr> <td><strong>System:</strong></td> <td>SuperServer SYS-SYS-121H-TNR</td> </tr> <tr> <td><strong>Case:</strong></td> <td>1U. 4x hot-swap 2.5inch SAS3/SATA3/NVME drive bays</td> </tr> <tr> <td><strong>Power Supply:</strong></td> <td>2x 1200W Redundant Titanium Level (96%) power supplies</td> </tr> <tr> <td><strong>Memory:</strong></td> <td>Up to 4TB DDR5-5600Hz RDIMM</td> </tr> <tr> <td><strong>Infiniband:</strong></td> <td>Optional</td> </tr> <tr> <td><strong>LAN:</strong></td> <td>Dual 10Gb LAN ports</td> </tr> <tr> <td><strong>Graphics connectors:</strong></td> <td>VGA</td> </tr> <tr> <td><strong>Peripheral interfaces:</strong></td> <td>1 USB 3.0 port(s), 2 USB 2.0 port(s) </td> </tr> <tr> <td><strong>Expansion Slots:</strong></td> <td>3 PCI-E 5.0 x16 (FHHL) slots</td> </tr> <tr> <td><strong>Rails:</strong></td> <td>Included</td> </tr> <tr> <td><strong>Management:</strong></td> <td>Support for Intelligent Platform Management Interface v.2.0. KVM with dedicated LAN.</td> </tr> </tbody> </table> <p> </p> |
| דיסק | 1 | Micron 7450 PRO 480GB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 700 MB/s. Ran. Read: 280K IOPS. Ran. Write: 40K IOPS |
| התקנה | 1 | Linux |
| אחריות | 1 | 3 Year On Site. N.B.D. |
| מעבד | 1 | Intel Xeon® Silver 4514Y Processor 16-Cores, 32 Threads. 2.0GHz. 30MB Cache. Max Turbo Core Frequency 3.4GHz. 8 Channels DDR5 4400MHz ECC Registered DRAM. 80 Lanes PCIe 5.0. |
| קירור למעבד | 1 | 2U Heat sink Socket LGA4677. Supported CPU TDP Up to 350W. |
| הערה | 1 | Memory modules for first CPU |
| זיכרון | 4 | 16GB DDR5-4800 ECC Registered. |
| הערה | 1 | Memory modules for secondary CPU. |
| מארז | 1 | 1U 8 (Up to 12) x 2.5inch NVMe/SATA/SAS drive bays |
* please check availability before you order.
* Prices in US Dollars are exclusive of VAT. Prices in NIS are inclusive of VAT ( unless specified otherwise).
* Quotation is valid for 15 days.
* Access Technologies holds the right to change the prices at any time without notice.
* Please get updated prices from Access Technologies at day of order.



