
*התמונה להמחשה בלבד
Access DEGen4_1U12S
Supermicro 1U Dual socket
מפרט טכני
| לוח אם | For Dual Socket AMD | ||||||||||||||||||||||
| Barebones | <
| ||||||||||||||||||||||
| מעבד | AMD EPYC 9224 24-Cores, 48 Threads. 2.5GHz. 64MB L3 Cache. Max Turbo Core Frequency 3.7GHz. 12 Channels DDR5 4800MHz/ 3200MHz ECC Registered DRAM. 128 Lanes PCIe 5.0. | ||||||||||||||||||||||
| קירור למעבד | 1U Heat sink Socket SP5. Supported CPU TDP Up to 400W. | ||||||||||||||||||||||
| הערה | Memory modules for first CPU | ||||||||||||||||||||||
| זיכרון | 16GB DDR5-4800 ECC Registered. | ||||||||||||||||||||||
| הערה | Memory modules for secondary CPU. | ||||||||||||||||||||||
| זיכרון | 16GB DDR5-4800 ECC Registered. | ||||||||||||||||||||||
| מארז | 1U 8 (Up to 12) x 2.5inch NVMe/SATA/SAS drive bays | ||||||||||||||||||||||
| מקלדת | Logitech Keyboard USB | ||||||||||||||||||||||
| עכבר | Microsoft® Mouse USB | ||||||||||||||||||||||
| דיסק | Micron 7450 PRO 480GB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 700 MB/s. Ran. Read: 280K IOPS. Ran. Write: 40K IOPS | ||||||||||||||||||||||
| דיסק | Micron 7450 PRO 3.84TB NVMe U.3 SSD. Sequential Read: Up to 6800 MB/s, Sequential Write: Up to 5300 MB/s. Ran. Read: 1000K IOPS. Ran. Write: 180K IOPS | ||||||||||||||||||||||
| אחריות | 3 Year On Site. N.B.D. |
מוצרים דומים

ACCESS TECHNOLOGIES073-2476500
info@accesstech.co.il
Access DEGen4_1U12S<br> Supermicro 1U Dual socket
AMD EPYC 90049005 series Processors 192 Cores, 192GB DDR5 Memory 3 PCI-E 5.0 x16 2x 1Gb or 10Gb LAN Ports 12x 3.84 SSD NVME hot-swap drive Support Windows Server or Linux
Price: ₪156,450
Technical Spec
| COMPONENT | QTY | DESCRIPTION |
|---|---|---|
| לוח אם | 1 | For Dual Socket AMD |
| Barebones | 1 | <p><</p> <table border="1" width="100%"> <tbody> <tr> <td><strong>System:</strong></td> <td>SuperServer AS -1125CS-TNR</td> </tr> <tr> <td><strong>Case:</strong></td> <td>1U. 8x hot-swap 2.5 inch SAS3/SATA3/NVME drive bays. (Option for up to 12 drives)</td> </tr> <tr> <td><strong>Power Supply:</strong></td> <td>1200W Redundant (1+1) power supply</td> </tr> <tr> <td><strong>Memory:</strong></td> <td>Up to 6TB DDR5-4800Hz RDIMM</td> </tr> <tr> <td><strong>Infiniband:</strong></td> <td>Optional</td> </tr> <tr> <td><strong>LAN:</strong></td> <td>Dual 1Gb LAN ports.</td> </tr> <tr> <td><strong>Graphics connectors:</strong></td> <td>VGA</td> </tr> <tr> <td><strong>Peripheral interfaces:</strong></td> <td>3 USB 3.0 (1 front; 2 rear). </td> </tr> <tr> <td><strong>Expansion Slots:</strong></td> <td>1 PCIe 5.0 x16 FH, 6.6"L slot, 2 PCIe 5.0 x16 FH, 10.5"L slots</td> </tr> <tr> <td><strong>Rails:</strong></td> <td>Included</td> </tr> <tr> <td><strong>Management:</strong></td> <td>Support for Intelligent Platform Management Interface v.2.0. KVM with dedicated LAN.</td> </tr> </tbody> </table> <p> </p> |
| מעבד | 2 | AMD EPYC 9224 24-Cores, 48 Threads. 2.5GHz. 64MB L3 Cache. Max Turbo Core Frequency 3.7GHz. 12 Channels DDR5 4800MHz/ 3200MHz ECC Registered DRAM. 128 Lanes PCIe 5.0. |
| קירור למעבד | 2 | 1U Heat sink Socket SP5. Supported CPU TDP Up to 400W. |
| הערה | 1 | Memory modules for first CPU |
| זיכרון | 12 | 16GB DDR5-4800 ECC Registered. |
| הערה | 1 | Memory modules for secondary CPU. |
| זיכרון | 12 | 16GB DDR5-4800 ECC Registered. |
| מארז | 1 | 1U 8 (Up to 12) x 2.5inch NVMe/SATA/SAS drive bays |
| מקלדת | 1 | Logitech Keyboard USB |
| עכבר | 1 | Microsoft® Mouse USB |
| דיסק | 1 | Micron 7450 PRO 480GB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 700 MB/s. Ran. Read: 280K IOPS. Ran. Write: 40K IOPS |
| דיסק | 12 | Micron 7450 PRO 3.84TB NVMe U.3 SSD. Sequential Read: Up to 6800 MB/s, Sequential Write: Up to 5300 MB/s. Ran. Read: 1000K IOPS. Ran. Write: 180K IOPS |
| אחריות | 1 | 3 Year On Site. N.B.D. |
* please check availability before you order.
* Prices in US Dollars are exclusive of VAT. Prices in NIS are inclusive of VAT ( unless specified otherwise).
* Quotation is valid for 15 days.
* Access Technologies holds the right to change the prices at any time without notice.
* Please get updated prices from Access Technologies at day of order.



