
*התמונה להמחשה בלבד
Access Raptor Lake
Intel Core 14th Gen
מפרט טכני
| לוח אם |
| ||||||||||||||||||
| ספק כח | 1000W Gold ATX 3.0 80+ | ||||||||||||||||||
| מקלדת | Microsoft Keyboard USB | ||||||||||||||||||
| עכבר | Microsoft® Mouse USB | ||||||||||||||||||
| כרטיס מסך | NVIDIA GeForce RTX 5090 32G GDDR7. | ||||||||||||||||||
| דיסק | Crucial SSD 2TB T700 Gen5 NVMe M.2 SSD. PCI-Express 5.0x4, NVMe 2.0 Interface. Sequential Read: Up to 12,400 MB/s, Sequential Write: Up to 11,800MB/s. | ||||||||||||||||||
| מערכת הפעלה | Windows 11 Home Edition | ||||||||||||||||||
| התקנה | Microsoft Windows Service pack and Patches included | ||||||||||||||||||
| אחריות | Three-years limited warranty for parts and laboratory | ||||||||||||||||||
| זיכרון | 32GB DDR5 5600MHz. Intel XMP Profile. | ||||||||||||||||||
| מעבד | Intel Core Ultra 9 Processor 285K. Total Cores 24, Performance-cores 8, Efficient-cores 16, Total Threads 24, Max. Turbo Freq.5.7 GHz, Cache 36 MB Intel Smart Cache, GPU Name: Intel Graphics, NPU Name: Intel AI Boost | ||||||||||||||||||
| קירור למעבד | GIGABYTE AORUS WATERFORCE X 360 Liquid CPU Cooler.Extreme & Powerful Performance Liquid CPU Cooler. Fan dimensions: 3 x 120mm ARGB Fan LCD Display 60 x 60mm Full Color LCD Dimensions : 394 x 119 x 27mm Pump Dimension : 82 x 82 x 74mm | ||||||||||||||||||
| מארז | Antec DP503. Ultimate Thermal Performance Mid-Tower Gaming Case. 3 x 120mm ARGB fans in front. 1 x 120mm fan in rear. Radiator Support (Front, Top): Up to 360mm. Front Access and Controls: Power, LED control button, USB 3.0 x 2, TYPE-C 3.2 Gen 2 x 1, MIC x 1, HD-AUDIO x 1. Dimensions : 483 x 220 x 492 mm (DWH) |
מוצרים דומים

ACCESS TECHNOLOGIES073-2476500
info@accesstech.co.il
Access Raptor Lake<br> Intel Core 14th Gen
Intel Core Ultra 9 processor 285K 64GB DDR5 5600 Memory PCI-E Gen 5.0, 2.5GbE LAN CPU Liquid Cooler 2TB PCIe Gen.5 NVME SSD Ge Force RTX 5090 32GB GDDR6X Windows 11 Operation System
Price: ₪27,547
Technical Spec
| COMPONENT | QTY | DESCRIPTION |
|---|---|---|
| לוח אם | 1 | <table border="1" width="100%"> <tbody> <tr> <td><strong>Name</strong></td> <td>Z790 AERO G</td> </tr> <tr> <td><strong>Chipset</strong></td> <td>Intel Z790 Express Chipset.</td> </tr> <tr> <td><strong>Memory</strong></td> <td>Four DIMM slots in Dual Channel Memory Architecture. Designed to support overclocked DDR5 7400(O.C.) , supporting up to 128 GB DDR5 Memory. Supports Intel Extreme Memory Profile (Intel XMP)</td> </tr> <tr> <td><strong>Integrated Graphics</strong></td> <td>1 x DisplayPort 1.4 שמג HDR, supporting a maximum resolution of 4096x2304@60Hz, 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz</td> </tr> <tr> <td><strong>On Board Audio</strong></td> <td>Realtek® ALC1220-VB CODEC</td> </tr> <tr> <td><strong>Integrated LAN</strong></td> <td>Intel 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) Intel Wi-Fi 6E AX211,BLUETOOTH 5.3 </td> </tr> <tr> <td><strong>Peripheral interfaces</strong></td> <td>2 x USB Type-C ports, with USB 3.2 Gen 2x2 support (1 port on the back panel, 1 port available through the internal USB header) 1 x USB Type-C port on the back panel, with USB 3.2 Gen 2 support 2 x USB 3.2 Gen 2 Type-A ports (red) on the back panel 2 x USB 3.2 Gen 1 ports available through the internal USB header 2 x USB 2.0/1.1 ports on the back panel 4 x USB 3.2 Gen 1 ports on the back panel</td> </tr> <tr> <td><strong>Expansion Slots</strong></td> <td>1 x PCI Express x16 slot, running at x16, 2 x PCI Express x16 slots, running at x4 </td> </tr> <tr> <td><strong>Storage/strong></td> <td>1 x M.2 PCIe 5.0 x4, 4 x M.2 PCIe 4.0 x 4. up to 4 x SATA SSD/HDD. RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices. RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices. </td> </tr> </tbody> </table> |
| ספק כח | 1 | 1000W Gold ATX 3.0 80+ |
| מקלדת | 1 | Microsoft Keyboard USB |
| עכבר | 1 | Microsoft® Mouse USB |
| כרטיס מסך | 1 | NVIDIA GeForce RTX 5090 32G GDDR7. |
| דיסק | 1 | Crucial SSD 2TB T700 Gen5 NVMe M.2 SSD. PCI-Express 5.0x4, NVMe 2.0 Interface. Sequential Read: Up to 12,400 MB/s, Sequential Write: Up to 11,800MB/s. |
| מערכת הפעלה | 1 | Windows 11 Home Edition |
| התקנה | 1 | Microsoft Windows Service pack and Patches included |
| אחריות | 1 | Three-years limited warranty for parts and laboratory |
| זיכרון | 2 | 32GB DDR5 5600MHz. Intel XMP Profile. |
| מעבד | 1 | Intel Core Ultra 9 Processor 285K. Total Cores 24, Performance-cores 8, Efficient-cores 16, Total Threads 24, Max. Turbo Freq.5.7 GHz, Cache 36 MB Intel Smart Cache, GPU Name: Intel Graphics, NPU Name: Intel AI Boost |
| קירור למעבד | 1 | GIGABYTE AORUS WATERFORCE X 360 Liquid CPU Cooler.Extreme & Powerful Performance Liquid CPU Cooler. Fan dimensions: 3 x 120mm ARGB Fan LCD Display 60 x 60mm Full Color LCD Dimensions : 394 x 119 x 27mm Pump Dimension : 82 x 82 x 74mm |
| מארז | 1 | Antec DP503. Ultimate Thermal Performance Mid-Tower Gaming Case. 3 x 120mm ARGB fans in front. 1 x 120mm fan in rear. Radiator Support (Front, Top): Up to 360mm. Front Access and Controls: Power, LED control button, USB 3.0 x 2, TYPE-C 3.2 Gen 2 x 1, MIC x 1, HD-AUDIO x 1. Dimensions : 483 x 220 x 492 mm (DWH) |
* please check availability before you order.
* Prices in US Dollars are exclusive of VAT. Prices in NIS are inclusive of VAT ( unless specified otherwise).
* Quotation is valid for 15 days.
* Access Technologies holds the right to change the prices at any time without notice.
* Please get updated prices from Access Technologies at day of order.



