
*התמונה להמחשה בלבד
Access 2U DAG4G Gen.5
ASUS 2U GPU/HPC Server
מפרט טכני
| לוח אם | Dual Socket CPU | ||||||||||||||||||||||||||
| Barebones |
| ||||||||||||||||||||||||||
| דיסק | Micron 7450 PRO 480GB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 700 MB/s. Ran. Read: 280K IOPS. Ran. Write: 40K IOPS | ||||||||||||||||||||||||||
| דיסק | Micron 7450 PRO 1.92TB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 2400 MB/s. Ran. Read: 735K IOPS. Ran. Write: 120K IOPS | ||||||||||||||||||||||||||
| מערכת הפעלה | Linux 64bit | ||||||||||||||||||||||||||
| התקנה | Linux | ||||||||||||||||||||||||||
| אחריות | 3 Year On Site. N.B.D. | ||||||||||||||||||||||||||
| הערה | Memory modules for first CPU | ||||||||||||||||||||||||||
| זיכרון | 16GB DDR5-5600 ECC Registered. | ||||||||||||||||||||||||||
| הערה | Memory modules for secondary CPU. | ||||||||||||||||||||||||||
| זיכרון | 16GB DDR5-5600 ECC Registered. | ||||||||||||||||||||||||||
| מארז | 2U for 4 GPU 8 x 2.5inch disk bays. 8x NVMe/SATA/SAS | ||||||||||||||||||||||||||
| מעבד | Intel Xeon® Silver 4514Y Processor 16-Cores, 32 Threads. 2.0GHz. 30MB Cache. Max Turbo Core Frequency 3.4GHz. 8 Channels DDR5 4400MHz ECC Registered DRAM. 80 Lanes PCIe 5.0. |
מוצרים דומים

ACCESS TECHNOLOGIES073-2476500
info@accesstech.co.il
Access 2U DAG4G Gen.5<br> ASUS 2U GPU/HPC Server
ASUS 2U 4 GPU Server up to 2x Intel Xeon Gen.5 CPU 480GB+1.92TB SSD NVME Enterprise Up to 2TB DDR5 560000 Memory Up to 4x GPU RTX Pro Blackwell 2x 10Gb LAN Ports 4 SATA, 4 NVME/SATA hot-swap Bays
Price: ₪74,828
Technical Spec
| COMPONENT | QTY | DESCRIPTION |
|---|---|---|
| לוח אם | 1 | Dual Socket CPU |
| Barebones | 1 | <p> <table width="100%" border="1"> <tr> <td><b>System:</b></td> <td>2U For Dual Socket CPU <b>4x GPU</b></td> </tr> <tr> <td><b>Case:</b></td> <td>2U</td> </tr> <tr> <td><b>Hot Swap Cage:</b></td> <td>2 x 2.5inch SATA/NVME, 2 x3.5" SATA/NVME, 2x 3.5" SATA </td> </tr> <tr> <td><b>Power Supply:</b></td> <td>Redundant (1+1) 2600W (Platinum Efficiency 94%+)</td> </tr> <tr> <td><b>Chipset:</b></td> <td>Intel C612</td> </tr> <tr> <td><b>Memory:</b></td> <td> 16 x DDR5 4800</td> </tr> <tr> <td><b>Audio:</b></td> <td>None</td> </tr> <tr> <td><b>LAN:</b></td> <td>Intel <b>Dual Port 10Gb,</b></td> </tr> <tr> <td><b>IPMI/Management</b></td> <td> ASMB9-iKVM for KVM-over-IP. </td> </tr> <tr> <td><b>Graphics connectors:</b> </td> <td>VGA</td> </tr> <tr> <td><b>Peripheral interfaces:</b></td> <td>4 USB 3.2 Gen1 ports. </td> </tr> <tr> <td><b>Expansion Slots:</b></td> <td> <b>4 x PCIe x16 slots (Gen5 x16 link, FH,FL) for dual-slot GPU cards, 1 x PCIe x8 slot (Gen4 x8 link, LP,HL)</b> </td> </tr> <tr> <td><b>Rails:</b></td> <td>Optional</td> </tr> </table> </p> |
| דיסק | 1 | Micron 7450 PRO 480GB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 700 MB/s. Ran. Read: 280K IOPS. Ran. Write: 40K IOPS |
| דיסק | 1 | Micron 7450 PRO 1.92TB NVMe M.2 SSD. Sequential Read: Up to 5000 MB/s, Sequential Write: Up to 2400 MB/s. Ran. Read: 735K IOPS. Ran. Write: 120K IOPS |
| מערכת הפעלה | 1 | Linux 64bit |
| התקנה | 1 | Linux |
| אחריות | 1 | 3 Year On Site. N.B.D. |
| הערה | 1 | Memory modules for first CPU |
| זיכרון | 8 | 16GB DDR5-5600 ECC Registered. |
| הערה | 1 | Memory modules for secondary CPU. |
| זיכרון | 8 | 16GB DDR5-5600 ECC Registered. |
| מארז | 1 | 2U for 4 GPU 8 x 2.5inch disk bays. 8x NVMe/SATA/SAS |
| מעבד | 1 | Intel Xeon® Silver 4514Y Processor 16-Cores, 32 Threads. 2.0GHz. 30MB Cache. Max Turbo Core Frequency 3.4GHz. 8 Channels DDR5 4400MHz ECC Registered DRAM. 80 Lanes PCIe 5.0. |
* please check availability before you order.
* Prices in US Dollars are exclusive of VAT. Prices in NIS are inclusive of VAT ( unless specified otherwise).
* Quotation is valid for 15 days.
* Access Technologies holds the right to change the prices at any time without notice.
* Please get updated prices from Access Technologies at day of order.




